Edmeston, NY – Demographic Profile
Town Population in 2000: 1,824 |
Time Zone: Eastern Standard | |||
Latitude: 42.697N | Longitude: -75.244W | |||
Population | ||||
Edmeston | NY | US | ||
Number | Number | Number | ||
Total Population | 1,824 | |||
Square Miles (land) | 44.55 | |||
Population per Square Mile | 40.94 | 401.93 | 79.56 | |
Gender | ||||
Number |
Percent |
Percent | Percent | |
Male | 912 | 50% | 48.2% | 49.1% |
Female | 912 | 50% | 51.8% | 50.9% |
Age | ||||
Number |
Percent |
Percent | Percent | |
15 or younger | 411 | 22.5% | 20.7% | 21.4% |
16 – 24 | 198 | 10.9% | 13.3% | 13.9% |
25 – 44 | 521 | 28.6% | 30.7% | 30.2% |
45 – 64 | 429 | 23.5% | 22.3% | 22.0% |
65+ | 265 | 14.5% | 12.9% | 12.4% |
Average Age (Years) | 37.60 | 36.80 | 36.22 | |
Race & Ethnicity | ||||
Number |
Percent |
Percent | Percent | |
White | 1,790 | 98.1% | 67.9% | 75.1% |
Black/African American | 8 | 0.4% | 15.9% | 12.3% |
American Indian/Alaska Native | 5 | 0.3% | 0.4% | 0.9% |
Asian | 1 | 0.1% | 5.5% | 3.6% |
Native Hawaiian/Pacific | 0 | 0/0% | 0.0% | 0.1% |
Some Other Race | 8 | 0.4% | 7.1% | 5.5% |
Two or more races | 12 | 0.7% | 3.1% | 2.4% |
Hispanic or Latino | 18 | 1.0% | 15.1% | 12.5% |
Median Household Income by Age (1999) |
||||
Number | Number | Number | ||
Median Income | $36,800 | $43,393 | $41,994 | |
under 25 | $20,357 | $21,730 | $22,679 | |
25 – 34 | $40,938 | $42,868 | $41,414 | |
35 – 44 | $38,750 | $51,082 | $50,654 | |
45 – 54 | $50,000 | $57,309 | $56,300 | |
55 – 64 | $41,875 | $50,737 | $47,447 | |
65 – 74 | $28,750 | $32,349 | $31,368 | |
75 or older | $22,188 | $21,617 | $22,259 | |
Per Capita Income by Race or Ethnicity |
||||
Number | Number | Number | ||
Per Capita Income | $17,507 | $23,389 | $21,587 | |
White | $17,758 | $27,244 | $23,918 | |
Black/African American | $0 | $15,498 | $14,437 | |
Native American | $4,650 | $12,947 | $12,893 | |
Asian | $0 | $20,618 | $21,823 | |
Native Hawaiian/Pacific | $0 | $13,485 | $15,054 | |
Some other Race | $17,500 | $11,028 | $10.813 | |
Two or more Races | $2,678 | $14,268 | $13,405 | |
Hispanic or Latino | $14,208 | $12,789 | $12,111 | |
Educational Attainment |
||||
Number | Number | Number | ||
Population 25 and older | 1,208 | |||
Number | Percent | Percent | Percent | |
High School Graduates | 494 | 40.9% | 27.8% | 28.6% |
Some College/ A.A.S. | 333 | 27.6% | 23.9% | 27.4% |
Bachelor’s Degrees | 97 | 8.0% | 15.6% | 15.5% |
Master’s or Doctorate | 64 | 5.3% | 11.8% | 8.9% |
School Enrollment | ||||
Number | Number | Number | ||
Population 3 yr & Older | 467 | |||
Number | Percent | Percent | Percent | |
Preschool & Kindergarten | 58 | 12.4% | 11.6% | 11.9% |
Grades 1 – 12 | 359 | 76.9% | 63.5% | 65.3% |
College | 50 | 10.7% | 24.9% | 22.8% |